| Order Code | Type | IR Cut | Resolution | CCD | FPS | Sensor | Unit Price | |
|---|---|---|---|---|---|---|---|---|
| Prices, which exclude local sales tax and shipping, and technical details are subject to change without notice. | ||||||||
| DMK 21AU04.AS | Monochrome | 640 x 480 | CCD | 60 | Sony ICX098BL | $390.00 | ||
| DMK 21AU618.AS | Monochrome | 640 x 480 | CCD | 60 | Sony ICX618ALA | $490.00 | ||
| DMK 31AU03.AS | Monochrome | 1024 x 768 | CCD | 30 | Sony ICX204AL | $630.00 | ||
| DMK 41AU02.AS | Monochrome | 1280 x 960 | CCD | 15 | Sony ICX205AL | $630.00 | ||
| DMK 51AU02.AS | Monochrome | 1600 x 1200 | CCD | 12 | Sony ICX274AL | $1,000.00 | ||
| DFK 21AU04.AS | Color | 640 x 480 | CCD | 60 | Sony ICX098BQ | $350.00 | ||
| DFK 21AU618.AS | Color | 640 x 480 | CCD | 60 | Sony ICX618AQA | $450.00 | ||
| DFK 31AU03.AS | Color | 1024 x 768 | CCD | 30 | Sony ICX204AK | $570.00 | ||
| DFK 41AU02.AS | Color | 1280 x 960 | CCD | 15 | Sony ICX205AK | $570.00 | ||
| DFK 51AU02.AS | Color | 1600 x 1200 | CCD | 12 | Sony ICX274AQ | $1,000.00 | ||
| DBK 21AU04.AS | Color | 640 x 480 | CCD | 60 | Sony ICX098BQ | $350.00 | ||
| DBK 21AU618.AS | Color | 640 x 480 | CCD | 60 | Sony ICX618AQA | $450.00 | ||
| DBK 31AU03.AS | Color | 1024 x 768 | CCD | 30 | Sony ICX204AK | $570.00 | ||
| DBK 41AU02.AS | Color | 1280 x 960 | CCD | 15 | Sony ICX205AK | $570.00 | ||
| DBK 51AU02.AS | Color | 1600 x 1200 | CCD | 12 | Sony ICX274AQ | $1,000.00 | ||
| Follow Us on Google+ | |
| Follow Us on Facebook | |
| Follow Us on Twitter | |
| Subscribe to Blog Feed | |
| Subscribe to Comments Feed |