| Order Code | Type | IR Cut | Resolution | CCD | FPS | Sensor | Unit Price | |
|---|---|---|---|---|---|---|---|---|
| Prices, which exclude local sales tax and shipping, and technical details are subject to change without notice. | ||||||||
| DMK 21AF04.AS | Monochrome | 640 x 480 | CCD | 60 | Sony ICX098BL | $390.00 | ||
| DMK 21AF618.AS | Monochrome | 640 x 480 | CCD | 60 | Sony ICX618ALA | $490.00 | ||
| DMK 31AF03.AS | Monochrome | 1024 x 768 | CCD | 30 | Sony ICX204AL | $630.00 | ||
| DMK 41AF02.AS | Monochrome | 1280 x 960 | CCD | 15 | Sony ICX205AL | $630.00 | ||
| DFK 21AF04.AS | Color | 640 x 480 | CCD | 60 | Sony ICX098BQ | $350.00 | ||
| DFK 21AF618.AS | Color | 640 x 480 | CCD | 60 | Sony ICX618AQA | $450.00 | ||
| DFK 31AF03.AS | Color | 1024 x 768 | CCD | 30 | Sony ICX204AK | $570.00 | ||
| DFK 41AF02.AS | Color | 1280 x 960 | CCD | 15 | Sony ICX205AK | $570.00 | ||
| DBK 21AF04.AS | Color | 640 x 480 | CCD | 60 | Sony ICX098BQ | $350.00 | ||
| DBK 21AF618.AS | Color | 640 x 480 | CCD | 60 | Sony ICX618AQA | $450.00 | ||
| DBK 31AF03.AS | Color | 1024 x 768 | CCD | 30 | Sony ICX204AK | $570.00 | ||
| DBK 41AF02.AS | Color | 1280 x 960 | CCD | 15 | Sony ICX205AK | $570.00 | ||
| Follow Us on Google+ | |
| Follow Us on Facebook | |
| Follow Us on Twitter | |
| Subscribe to Blog Feed | |
| Subscribe to Comments Feed |