DMK 21AF04.AS
Monochrome FireWire Astronomy Camera with 60 fps for Astrophotography

- Monochrome FireWire camera without IR cut filter
- 1/4" CCD, progressive scan
- Resolution 640 x 480
- Max. 60 fps
- Max exposure time 60 min
- C/CS Mount
- Software included
Up to 60 frames per second
With 60 fps, the monochrome astronomy camera DMK 21AF04.AS is the fastest within its category. It is ideally suited to black and white astrophotography, in which very fast image sequences are captured. Using the shipped software - IC Capture.AS - you can capture lossless and uncompressed images sequences as AVI files.
Monochrome Sony® CCD
The astro CCD camera DMK 21AF04.AS uses the monochrome progressive scan CCD ICX098BL from Sony®. With its 1/4" format, the CCD produces a resolution of 640 x 480 pixels. Even at long exposure times, its noise is minimal. Thanks to its unsurpassed quality, the ICX098BL is often used in industrial image processing applications.
No compression, no filter
The CCD camera DMK 21AF04.AS does not use compression, nor does it have an IR cut filter, a color filter or an electronic filter. Thus, the camera produces very true-to-life captures of the night sky.
Fast data transfer via FireWire
The astronomy camera DMK 21AF04.AS generates a high rate of uncompressed monochrome images. In order to transfer these to the host PC, a very fast bus is required. Hence, the camera is fitted with a FireWire connector.
Shipped software for Windows®
This camera ships with the camera driver IC WDM DCAM TIS and the control software IC Capture.AS. To learn more about these software products, please take a look at the software section:
Below are sample images and 'in action' images of astronomy cameras (click to enlarge).:
Technical specification, detailing all important parameters of the DMK 21AF04.AS astronomy camera:
| Camera Parameter | Parameter Value |
| Product Code | DMK 21AF04.AS |
| Type | monochrome FireWire camera without IR cut filter |
| Connection | FireWire |
| Manufacturer | The Imaging Source |
| Sensor | CCD |
| Type | progressive scan |
| Sensor specification | Sony ICX098BL |
| Format | 1/4" |
| Resolution | 640 x 480 pixel |
| Dynamic range | 8 bit |
| Exposure time | 1/10000 s to 60 minutes |
| Gain | 0 dB to 36 dB |
| FPS @ Max resolution | 60 fps |
| Video formats @ Frame rate | 640 x 480, Y800 @ 60, 30, 15, 7.5, 3.75 fps |
| Lens mount | C/CS mount |
| Supply voltage | 8 V to 30 V via the cable |
| Current consumption | approx 200 mA @ 12 VDC |
| Dimensions (H x W x L) | 50.6 mm x 50.6 mm x 50 mm |
| Mass | 265 g |
| Max. temperature (operation) | -5 °C to 45 °C |
| Max. temperature (storage) | -20 °C to 60 °C |
| Max. humidity (operation) | 20 % to 80 % |
| Max. humidity (storage) | 20 % to 95 % |
| Subject to change. | |
Accessories for the DMK 21AF04.AS are sold separately. Not included with the camera.
Cables | |||
| Order Code | Description | Unit Price | |
| CA-1394-66/1.8 | Cable connecting two 6-pin IEEE 1394 devices, length 1.80m | $ 11.95 | |
| CA-1394-64/PJ/2 | Cable connecting a 4-pin and a 6-pin IEEE 1394 device, it additionally offers a connection to the power supply of the FireWire bus, length 2m | $ 29.80 | |
Power Supplies | |||
| Order Code | Description | Unit Price | |
| Dxx 21F04/Mainy/US | PSU for the Dxx 21F04 camera series (ONLY REQUIRED if the 1394 bus does not supply power), input range 90 to 264 VAC, output 12VDC/1A, US plug | $ 38.35 | |
| Dxx 21F04/Mainy/EU | PSU for the Dxx 21F04 camera series (ONLY REQUIRED if the 1394 bus does not supply power), input range 90 to 264 VAC, output 12VDC/1A, EURO plug | $ 38.35 | |







